Poster session
Takuo Nagaike | Effects of bark stripping by sika deer on forest stand dynamics with elevational gradient in subalpine mixed forests, central Japan |
Chang Xiaochao | Seedlings of different ages in the same year respond differently to the root severance afforestation |
Binod Khatiwada | Community forest management in Nepal |
Muhammad Anjum | Interactive effect of salt stress and Fusarium solani on dieback in an important timber species Dalbergia sissoo |
Ignacio J. Diaz-Maroto | How climate change affects to ecosystem services in mixed forests? Case study: mountains of the Iberian northwest |
Ignacio J. Diaz-Maroto | Socioeconomic changes in mixed forests in north-western Spain: ecosystem services, resilience and sustainable management |
John Devaney | Transformation to continuous cover forestry in Ireland: the effect of gap size on growth of underplanted trees in Sitka spruce plantations |
Vasyl Yukhnovskyi | Post-war restoration of windbreaks systems with innovative agroforestry |
Eva Dafčik Močnik & Vid Šarić |
The perspective of pure silver fir forests in Croatia concerning climate change and different management models |
Matteo Cerioni | Role of disturbance legacies and browsing on forest recovery across a severity gradient caused by compounded disturbance |
Blaž Fricelj | Testing methods for assessing the performance of natural regeneration and artificial afforestation using verifiable criteria |
Luka Krajnc | The influence of species' diversity, stand structure and competition on stem quality of different species |
Denisa Sedmáková | Slovak Republic Extreme climate events force spruce trees to choices of growth or survival |
Jozef Rozkošný, Gabriela Ivaňáková, Ivana Krčová, Maroš Turňa, Jakub Ridzoň | Analysis of dry episodes in the spurce stands of the Orava region during 2015-2021 |
Mathias Leiter | Continuous Cover Forestry: Which sampling method should be used to ensures sustainable management? |
Jiří Souček | Long stand development in floodplain forest on locality Mochov (East Bohemia) |
Lumír Dobrovolný | Effective beech stands management in the conditions of climate change |
Michal Kneifl | Quantifying Changes in Tree Species Diversity and Stand Structure in Three Sub-Areas of Training Forest Enterprise Křtiny (Czech Republic) using data from permanent inventory plots |
Antonín Martiník | Young beech plantation – “stepchild” of close-to-nature forestry |
Douglas Godbold, Boris Rewald, Libor Jankovský, Pavlína Pancová Šimková |
EXCELLENTIA - Center for Climate-Diversity-Pathogen Interactions in Central European Forests |