Conference timeline
17 SEPTEMBER 2023 - DAY 0 |
||||||||
15:00 | 19:00 | Icebreaking in café Designlab MENDELU | ||||||
18 SEPTEMBER 2023 - DAY 1 | ||||||||
9:00 | 9:20 | Opening Remarks | ||||||
PART 1 Moderator: Andrej Bončina |
||||||||
09:20 | 10:00 |
Keynote Speaker: Linda Nagel |
Managing for Uncertainty through Adaptive Silviculture for Climate Change | |||||
10:00 | 10:20 | Johannes Mohr | The impact of natural disturbances on uneven-aged forests in Central Europe - Are uneven-aged forests less affected by natural disturbances than even-aged forests? | |||||
10:20 | 10:40 | Frank Krumm | Integrated forest management – promoting wood production and biodiversity | |||||
10:40 | 11:00 | Coffee Break | ||||||
11:00 | 11:20 | Lucie Vítková |
The concept and practice of ecological forestry in the context of central Europe | |||||
11:20 | 11:40 | Hana Štraus | Assessing forest vulnerability to main disturbance agents as a basis for adaptation management: Experiences from Slovenia | |||||
11:40 | 12:00 | Stefano Puccinelli | Climate smart and biodiversity-oriented forestry for European beech at rear edge. Preliminary outcomes from a systematic review | |||||
12:00 | 12:20 | Closing Discussion of the Section | ||||||
12:20 | 13:40 | Lunch | ||||||
PART 2 Moderators: Olga Orman and Gauthier Ligot |
||||||||
13:40 | 14:20 |
Keynote Speaker: Toshiaki Owari |
Digital transformation of uneven-aged forest management and planning | |||||
SECTION A | SECTION B | |||||||
14:20 | 14:40 | Miren del Río | Growth response to thinning in mixed and monospecific stands of Pinus sylvestris L. and Quercus petraea (Matt.) Liebl. across Europe | Christian Rosset | Applicability of remote sensing data in uneven-aged forestry | |||
14:40 | 15:00 | Mark J. Ducey | The Leak Distribution and its Application to Uneven-Aged and Irregular Stands | Justin Crotteau | Transforming even-aged ponderosa pine to multi-aged stands in the northern Rocky Mountains | |||
15:00 | 15:20 | Živa Bončina | Are homogenous European beech stands in Slovenia more uneven-sized and uneven-aged as anticipated? | Bohdan Kolisnyk | Growth Dominance and Diversity: The Interplay of Stand Structure, Species Mixing and Growth Limiting Factors | |||
15:20 | 15:40 | Closing Discussion of the Section | Closing Discussion of the Section | |||||
15:40 | 16:00 | Coffee Break | ||||||
PART 3 Moderator: Tomáš Vrška |
||||||||
16:00 | 17:30 | Poster Session including short author's presentations | ||||||
17:30 | 18:30 | IUFRO 1.05 & 1.09 Business Meeting | ||||||
19 SEPTEMBER 2023 - DAY 2 | ||||||||
PART 4 Moderators: Frank Krumm and John Devaney |
||||||||
8:30 | 9:10 |
Keynote Speaker: Andres Bravo-Oviedo |
Increasing forest stand complexity in Southwest Europe | |||||
SECTION A |
SECTION B | |||||||
9:10 | 9:30 | Stanislav Kucbel | Five decades of structural changes in two old-growth mixed forests of the Western Carpathians | Dorota Dobrowolska | The regeneration after the windthrow in the Piska forest: the role of large scale disturbances in Polish forestry | |||
9:30 | 9:50 | Gauthier Ligot | Ungulates and succession dynamics reduce tree species richness in temperate oak-beech forests | Vasilije Trifković | Assessing optimal and critical stand, site, and climatic conditions for recruitment of European beech, Norway spruce, and silver fir in uneven-aged forests | |||
9:50 | 10:10 | Olga Orman | Variation in browsing intensity of beech and fir saplings in relation to their crown architecture and growth in natural mixed forests | Pia Caroline Adamič | Growth response of European beech (Fagus sylvatica L.) and silver fir (Abies alba Mill.) on climate factors along the Carpathian massive | |||
10:10 | 10:30 | Coffee Break | ||||||
10:30 | 10:50 | Radek Pokorný | Adaptation measures in the Czech Forestry to GCC | Mike Battaglia |
Comparing the tree spatial patterns derived from various forest management treatments in ponderosa pine (Pinus ponderosa) forests of the Black Hills, USA | |||
10:50 | 11:10 | Matjaž Čater | Light response of silver fir and European beech along Dinaric Mountains of the Balkans and the Carpathian Mountains | Sonia Condés | Aridity is modulating the forest dynamics of the Scots pine – European beech mixtures in Spain | |||
11:10 | 11:30 | Emira Hukić | Short term impacts of harvesting intensity on soil organic matter in the Dinaric Karst unevenaged fir-beech forests | Janusz Szmyt | Group-selection system as alternative management of Scots pine (Pinus sylvestris L.) forests facing climate change | |||
11:30 | 12:10 |
Keynote Speaker: Petr Horáček |
Climate change as a trigger to forest change in Central Europe - what lesson did we learn from biomonitoring of forest ecosystems? | |||||
12:10 | 12:30 | Tomaš Vrška | Silviculture for climate change and for new social expectations | |||||
12:30 | 13:45 | Lunch | ||||||
13:45 | 14:20 | Bus transport to the excursion | ||||||
14:20 | 18:00 | Excursion on the University Forest Enterprise | ||||||
18:00 | 18:30 | Return to Brno | ||||||
20 SEPTEMBER 2023 - DAY 3 | ||||||||
PART 5 Moderator: Sonia Condés Ruiz |
||||||||
8:30 | 9:10 |
Keynote Speaker: Arne Pommerening |
The trees, the people and the marteloscope – What human tree selection behaviour can tell us about CCF training requirements | |||||
9:10 | 9:30 | Richard Deffee | The Irregular Silviculture Network (ISN) - Monitoring irregular stands and stands in transition from even-aged to uneven-aged structures in the UK and Ireland – early results from two ISN stands in Dorset, England |
|||||
9:30 | 9:50 | Gary Kerr | Forest Development Types: an essential tool for diversifying stands in Britain | |||||
9:50 | 10:10 | Lenka Kuglerová |
Can continuous cover forestry in wide riparian buffers improve their function and better protect Swedish streams? | |||||
10:10 | 10:30 | Coffee Break | ||||||
10:30 | 10:50 | Srdjan Keren | Fine-scale spatial variability of stand structural features under active and passive forest management approaches | |||||
10:50 | 11:10 | Keith W. Moser |
Tree Response to Variations in Overstory Density and Climate in an Uneven-aged Ponderosa Pine Forest in the Southwestern US. | |||||
11:10 | 11:30 | John Foppert | Implications of modern finance theory for the management of complex stands | |||||
11:30 | 11:50 | Closing Discussion of the Section | ||||||
11:50 | 13:00 | Lunch | ||||||
PART 6 Moderator: Gary Kerr |
||||||||
13:00 | 13:40 |
Keynote Speaker: Pablo Jorge Donoso |
More than one: Potential and challenges for mixed-species silviculture in South-American Temperate Forests | |||||
13:40 | 14:00 | Satoshi N. Suzuki | Unexpected directional changes in relative dominance of deciduous broadleaves along an elevation gradient in a hemiboreal mixed forest zone in northern Japan | |||||
14:20 | 14:40 | Mehdi Vakili | Resistance and resilience of Hyrcanian mixed forests under natural and anthropogenic disturbances | |||||
14:40 | 15:00 | Daniel P. Soto | Selective harvest improves the stand structural complexity and productivity along precipitation gradient in temperate Patagonian old-growth forests | |||||
15:00 | 15:20 | Closing Discussion of the Section | ||||||
15:20 | 15:40 | Closing Remarks of Keynote Speakers | ||||||
15:40 | 16:10 | Coffee Break | ||||||
16:10 | 16:50 | Bus transport to the Chateau Křtiny | ||||||
16:50 | 17:30 | Church Křtiny guided tour - excellent baroque building by J.B. Santini | ||||||
17:30 | 18:00 | Movies from University Forest Enterprise - knowledge of leading foresters with the transformation of forests from even-aged to uneven-aged stands | ||||||
18:00 | 21:30 | Dinner and social evening on the Chateau Křtiny | ||||||
21:30 | 22:00 | Return to Brno |